The RG-SFP series of Small Form-Factor Pluggable (SFP) transceiver modules are engineered for seamless compatibility with Matchmaster’s range of Ruijie network devices, including switches, routers, and access points. Delivering reliable Gigabit connectivity, these modules are built to handle networking requirements of any scale with consistent performance and dependability.
View More Networking and Data
For full terms & conditions, please see – Ruijie Warranty T&Cs.

| Product Code | Product Description | Former No. | Ruijie Reyee No. |
|---|---|---|---|
| RG-SFP01 | Gigabit Multi-Mode SFP Module (850nm, Duplex LC, 550m) | 57MM-SFP01 | NIS-GE-SFP-550M-MM850 |
| RG-SFP02 | Gigabit Single-Mode SFP Module (1310nm, Duplex LC, 10km) | 57MM-SFP02 | NIS-GE-SFP-10KM-SM1310 |
| RG-SFP03 | Gigabit Single-Mode BIDI SFP Module (TX1310nm/RX1550nm, LC, 20km) | 57MM-SFP03 | NIS-GE-SFP-20KM-SM1310-BIDI |
| RG-SFP04 | Gigabit Single-Mode BIDI SFP Module (TX1550nm/RX1310nm, LC, 20km) | 57MM-SFP04 | NIS-GE-SFP-20KM-SM1550-BIDI |
| RG-SFP05 | Gigabit SFP Transceiver Module (RJ45, 100m) | Mini-GBIC-GT |
| Model | RG-SFP01 | RG-SFP02 | RG-SFP03 | RG-SFP04 | RG-SFP05 |
| Data rate | 1.25 Gbps | 1.25 Gbps | 1.25 Gbps | 1.25 Gbps | 1000base-X to 1000base-T |
| Form factor | SFP | SFP | SFP | SFP | SFP |
| Connector type | Duplex LC | Duplex LC | Duplex LC | Duplex LC | RJ45 |
| Cable type | MMF | SMF | SMF | SMF | Cat 5e/6/6a |
| Fiber end face finish type | Ultra Physical Contact (UPC) | Ultra Physical Contact (UPC) | Ultra Physical Contact (UPC) | Ultra Physical Contact (UPC) | N/A |
| Laser type | VCSEL | DFB | DFB | DFB | N/A |
| Receiver type | PIN | PIN | PIN | PIN | N/A |
| Reach | 550 m (1,804.46 ft.) | 10 km (32,808.40 ft.) | 40 km (131,233.60 ft.) | 80 km (262,467.19 ft.) | 100 m (328.08 ft.) |
| Bit error ratio (BER) | 1.00E-12 | 1.00E-12 | 1.00E-12 | 1.00E-12 | N/A |
| Data diagnosis-capable (DDM/DOM) | Yes | Yes | Yes | Yes | No |
| Power consumption | ≤ 1.5 W | ≤ 1.5 W | ≤ 1.5 W | ≤ 1.5 W | ≤ 1.5 W |
| Wavelength (nm) | 850 | 1310 | 1310 | 1550 | N/A |
| Max. transmit power (AVG) | 0 dBm | –3 dBm | 0 dBm | 5 dBm | N/A |
| Min. transmit power (AVG) | –9.5 dBm | –11 dBm | –5 dBm | 0 dBm | N/A |
| Min. extinction ratio | ≥ 9 dB | ≥ 9 dB | ≥ 9 dB | ≥ 9 dB | N/A |
| Receive sensitivity (OMA) | < –17 dBm | < –19 dBm | < –23 dBm | < –27 dBm | N/A |
| Overload optical power (AVG) | 0 dBm | –3 dBm | –3 dBm | –3 dBm | N/A |
| Operating temperature | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) |
| Operating humidity | 10% RH to 90% RH | 10% RH to 90% RH | 10% RH to 90% RH | 10% RH to 90% RH | 10% RH to 90% RH |
| Storage temperature | –40°C to +85°C (–40°F to +185°F) | –40°C to +85°C (–40°F to +185°F) | –40°C to +85°C (–40°F to +185°F) | –40°C to +85°C (–40°F to +185°F) | –40°C to +85°C (–40°F to +185°F) |
| Storage humidity | 10% RH to 90% RH | 10% RH to 90% RH | 10% RH to 90% RH | 10% RH to 90% RH | 10% RH to 90% RH |
| Dimensions (W x D x H) | 56.5 mm x 13.5 mm x 8.5mm (2.22 in. x 0.53 in. x 0.33 in.) | 56.5 mm x 13.5 mm x 8.5mm (2.22 in. x 0.53 in. x 0.33 in.) | 56.5 mm x 13.5 mm x 8.5mm (2.22 in. x 0.53 in. x 0.33 in.) | 56.5 mm x 13.5 mm x 8.5mm (2.22 in. x 0.53 in. x 0.33 in.) | 68 mm x 14 mm x 8.5 mm (2.68 in. x 0.55 in. x 0.33 in.) |
| Weight | 35 g (0.08 lbs.) | 35 g (0.08 lbs.) | 35 g (0.08 lbs.) | 35 g (0.08 lbs.) | 35 g (0.08 lbs.) |
View and download User Documents and Manuals directly from Reyee under the 'Resources' tab.