The S7200 TV Signal Spectrum Analyzer is a powerful all-in-one tool for broadcast professionals, covering 4–2150 MHz and supporting every major TV standard, including DVB-T/T2, DVB-C, DVB-S/S2, and more. With 4K decoding, fast spectrum analysis, and optional transport-stream monitoring, IPTV, DAB/DAB+, optical, and Wi-Fi analysis, it delivers unmatched versatility in a rugged, touchscreen portable instrument—ideal for installation, commissioning, and field diagnostics.
View More Test Equipment
| Spectrum Analysis | ||
|---|---|---|
| TV | Satellite | |
| Frequency range | 4 MHz ~ 1220 MHz | 950 MHz ~ 2150 MHz |
| Frequency span | 0 MHz ~ 1216 MHz | 0 MHz ~ 1200 MHz |
| Frequency step | 1 kHz | |
| Resolution bandwidth, -3dB | 30 kHz, 100 kHz, 300 kHz, 1 MHz, 3 MHz | |
| Power level range | -50 ~ +60 dBmV | -30 ~ +60 dBmV |
| Power level accuracy | <1.5 dB | <1.5 dB |
| Detector mode | Positive peak, negative peak, sample, average | |
| Reference level | -30 ~ +60 dBmV | |
| Markers | 2 vertical & 2 horizontal markers | |
| Analog TV Measurement | ||
| Standards | B/G, I, D/K, L/L’, M/N | |
| Color standards | NTSC, PAL, SECAM | |
| Frequency step | 10 kHz | |
| HUM measurement | 1% ~ 15% | |
| C/N | >50 dB | |
| Power level range | -30 ~ +60 dBmV | |
| Power level accuracy | <1.5 dB | |
| Level resolution | 0.1 dB | |
| DVB-C Measurement | ||
| Frequency range | 42 MHz ~ 1002 MHz | |
| Modulation type | 16 / 32 / 64 / 128 / 256 QAM ITU-J.83 Annex A/B/C |
|
| Symbol rate | 1.8 MS/s ~ 7.0 MS/s | |
| Level resolution | 0.1 dB | |
| Power level range | -30 ~ +50 dBmV | |
| Power level accuracy | ±1.5 dB (C/N > 20 dB) | |
| MER measurement level | ~42 dB | |
| MER measurement accuracy | ±2.0 dB | |
| BER | 1E-3 ~ 1E-9 | |
| Constellation | Yes | |
| DVB-C2 Measurement | ||
| Power level range | -30 ~ +50 dBmV | |
| Power level accuracy | ±1.5 dB (C/N > 20 dB) | |
| Guard interval | 1/64, 1/128 | |
| Bandwidth | 6 MHz, 8 MHz | |
| Spectrum inversion | Auto | |
| PLP code rates | 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | |
| PLP constellation | 16 / 64 / 256 / 1024 / 4096 QAM | |
| Data slices | Type 1 & 2 supported; up to 61 MHz wide | |
| Cell ID | Detected from transmitter station | |
| Network ID | Detected from transmitter station | |
| C2 System ID | Detected from transmitter station | |
| DAB / DAB+ Measurement | ||
| Frequency range | 167.392 MHz ~ 239.968 MHz | |
| Power level range | -30 ~ +50 dBmV | |
| Power level accuracy | ±1.5 dB (C/N > 20 dB) | |
| MER measurement level | 3 dB ~ 31 dB | |
| MER measurement accuracy | ±2.0 dB | |
| CBER | 1E-5 ~ 1E-1 | |
| DVB-T / H Measurement | ||
| Frequency range | 42 MHz ~ 1002 MHz | |
| Modulation type | QPSK, 16 / 64 QAM | |
| Level resolution | 0.1 dB | |
| Power level range | -35 ~ +50 dBmV | |
| Power level accuracy | ±1.5 dB (C/N > 20 dB) | |
| MER measurement level | >35 dB | |
| MER measurement accuracy | ±2.0 dB | |
| CBER / VBER | Yes | |
| Constellation | Yes | |
| Echo pattern | Yes | |
| DVB-T2 Measurement | ||
| Frequency range | 42 MHz ~ 1002 MHz | |
| Modulation type | QPSK, 16 / 64 / 256 QAM | |
| Level resolution | 0.1 dB | |
| Power level range | -35 ~ +50 dBmV | |
| Power level accuracy | ±1.5 dB (C/N > 20 dB) | |
| MER measurement level | >40 dB | |
| MER measurement accuracy | ±2.0 dB | |
| CBER / LBER | Yes | |
| Constellation | Yes | |
| Echo pattern | Yes | |
| T2-MI | Yes | |
| ATSC Measurement | ||
| Modulation type | 8VSB | |
| Level resolution | 0.1 dB | |
| Power level range | -35 ~ +50 dBmV | |
| Power level accuracy | ±1.5 dB (C/N > 20 dB) | |
| MER measurement level | >40 dB | |
| MER measurement accuracy | ±2.0 dB | |
| BER | Yes | |
| Constellation | Yes | |
| ISDB-T Measurement | ||
| Modulation type | QPSK, 16 / 64 QAM | |
| Modulation bandwidth | 6 MHz | |
| Level resolution | 0.1 dB | |
| Power level range | -35 ~ +50 dBmV | |
| Power level accuracy | ±1.5 dB (C/N > 20 dB) | |
| MER measurement level | >40 dB | |
| MER measurement accuracy | ±2.0 dB | |
| CBER | 1E-1 ~ 1E-5 | |
| VBER | 1E-1 ~ 1E-7 | |
| Constellation | Yes | |
| DVB-S / S2 Measurement | ||
| Modulation type | QPSK, 8 PSK, 16 APSK, 32 APSK | |
| Symbol rate (DVB-S) | 2 ~ 45 MS/s | |
| Symbol rate (QPSK DVB-S2) | 1 ~ 45 MS/s | |
| Symbol rate (8PSK DVB-S2) | 1 ~ 45 MS/s | |
| Symbol rate (16APSK DVB-S2) | 1 ~ 45 MS/s | |
| Symbol rate (32APSK DVB-S2) | 1 ~ 38 MS/s | |
| Level resolution | 0.1 dB | |
| Power level range | -20 ~ +50 dBmV | |
| Power level accuracy | ±1.5 dB (C/N > 20 dB) | |
| MER measurement level | >25 dB | |
| MER measurement accuracy | ±2.0 dB | |
| BER (CBER / VBER) | DVB-S | |
| BER (CBER / LBER) | DVB-S2 | |
| Constellation | Yes | |
| Video / Audio Decoder | ||
| Video | MPEG-2 / 4, H.264, H.265, VC-1, AVS / AVS+ | |
| Video resolution | 4K, 1080p, 720p, 576i | |
| Audio | MPEG-1 / 2, AAC / AAC+, DRA | |
| CAM | EN50221 (DVB-CI), PCMCIA interface | |
| TS-ASI input & output | Yes | |
| TS recording | Yes | |
| Transport Stream Analyzer | ||
| Standard interface | EN 50083-9 (DVB SPI, ASI) | |
| Real-time decoder | Displays real-time TV feed (through CA system), including program names & numbers, provider information, and video & audio PIDs | |
| TR 101 290 Priority 1, 2, and 3 Monitoring | TR 101 290 Priority 1 / 2 / 3 real-time monitoring, not including buffer test related parameters | |
| Base information | Counts PIDs according to stream type: video, audio, PSI/SI, and null packages | |
| PID List | Displays all PIDs in the current stream | |
| Program information | Displays detailed information on unencrypted programs, including v ideo resolution and audio compression rate | |
| PCR Monitoring | Calculates PCR interval and PCR accuracy | |
| PSI / SI List | Displays PSI / SI information in tree format, including PAT, PMT, and CAT (NIT, SDT, RST, TDT, EIT by option only) | |
| PID Capture | Captures a specific PID by type: video, audio, PSI (PAT, PMT, NIT, TDT, RST, SDT, EIT, etc.). Displays in HEX format | |
| TS Record & Replay | SSD for transport stream recording | |
| Transport Stream Analyzer (DVB-ASI Parameters) | ||
| Interface | 75 Ω BNC | |
| Clock | 270 MHz | |
| Max data rate | 0 ~ 72 Mbps | |
| Output signal level | 1.0 Vp-p nominal | |
| Return loss | >15 dB | |
| Input level | 800 mV ± 10% | |
| IPTV Analysis | ||
| Support protocol | UDP, RTP | |
| Support transport type | MPEG-2 TS over IP | |
| Broadcast type | Unicast, multicast | |
| Maximum stream rate (Unicast) | <20 Mbps | |
| Maximum stream rate (Multicast) | <50 Mbps | |
| WiFi Analysis | ||
| Frequency | 2.4G, 5G | |
| Supported standards | 802.11 a/b/g/n | |
| Security mode | WPA / WPA2 / WPA-PSK / WPA2-PSK | |
| Test parameters | SSID, Level, Channel | |
| Optical Power Measurement | ||
| Wavelengths | 1310 nm, 1490 nm, 1550 nm | |
| Power level range | -50 ~ +27 dBm | |
| Accuracy | ±0.17 dB (±3%) | |
| Linearity | 0.07 dB / 10 dB | |
| Resolution | 0.01 dBm | |
| Interface | FC / SC / ST / APC General Optical Adapter | |
| Optical Receiver | ||
| Conversion dynamic range | <10 dBm | |
| RF band converted (optical cable & DTT links) | 65 ~ 1000 MHz | |
| RF band converted (optical IF-satellite installations) | 950 ~ 2150 MHz | |
| Interface | ||
| RF input |
75 Ω F (cable TV) 50 Ω SMA (DVB-T/T2 / ATSC / ISDB-T / DTMB) |
|
| A/V input & output | 3.5 mm multi-pole jack | |
| USB | 1 × USB 3.0 port | |
| LAN | 2 × RJ-45 100 / 1000M ports | |
| CAM | 1 × PCMCIA | |
| TS-ASI input/output | 2 × 75 Ω BNC | |
| GPS input | USB dongle | |
| General | ||
| Display | 7" TFT LCD, 800 × 480 pixels, capacitive touchscreen | |
| Power adapter (AC) | 100 ~ 240 V / 50 ~ 60 Hz | |
| Power adapter (DC) | 12 V / 5 A | |
| Battery | Li-ion, 7.4 V / 13 Ah | |
| Charge time | ~5 hours | |
| Operating time | >5 hours | |
| Remote feeding | 5 / 13 / 15 / 18 / 24 V, max 5 W | |
| 22 kHz control signals | DiSEqC 1.2 and SatCR | |
| Operating temperature | -10°C ~ +50°C | |
| Dimensions (W × H × L) | ~10.0" × 7.6" × 3.3" (253 mm × 194 mm × 84 mm) | |
| Weight | ~5.3 lbs (2.4 kg) | |