The RG-POE-AF15 Passive Power Inserter delivers reliable power connectivity for network devices. Providing up to 15.6W of power at 52V DC, it’s perfectly suited for powering Ruijie Reyee wireless access points and other compatible 52V DC equipment. Featuring GbE RJ45 input and output ports for high-speed data transfer, the RG-POE-AF15 ensures seamless power and data delivery. Designed for dependable performance, it also supports a wide operating temperature range, making it ideal for a variety of installation environments.
View More Networking and Data
For full terms & conditions, please see – Ruijie Warranty T&Cs.

| Model | RG-POE-AF15 | RG-POE-AT30 | RG-POE-50-60W-MG |
|---|---|---|---|
| Dimensions | 92x46.5x29.5±1mm (3.622 x 1.83x 1.16) |
95.2x52.2x33.2±1mm (3.75 x 2.05x 1.31) |
137.4x62.3x32.6 mm (5.41 x 2.45 x 1.28”) |
| Weight | 95±5g(3.35 Oz) | 145±5g(5.11 Oz) | 225 g (7.94 Oz) |
| Output Voltage | 52V DC @ 0.3A | 52V±5% @ 0.60A | 56VDC @ 1.08A |
| Gigabit LAN Port | 1G | 1G | 2.5G |
| Remote Reset Capability | No | No | No |
| PoE Standard | Passive PoE, 52V, 15.6W | Passive PoE, 52V, 31.2W | Passive PoE, 56V, 60W |
| Rated Voltage | 100-240VAC @ 50/60Hz | 100-240VAC @ 50/60Hz | 100-240VAC @ 50/60Hz |
| Input Current | 0.5A(Max) | 0.7A(Max) | 1.5A@120VAC, 1.2A@240VAC |
| Inrush Current | <80A@230Vac | 100A@230Vac | <60A Peak @ 120VAC, <120A Peak @ 230VAC |
| Efficiency | 84.32% | 87.06% | 80+% |
| Output Ripple | ≤200mVp-p | ≤200mVp-p | 1% |
| Switching Frequency | 65KHZ | 65KHZ | 65KHz |
| Line Regulation | ≤5% | ≤5% | ≤5% |
| Load Regulation | ≤5% | ≤5% | ≤5% |
| 2-Pair Powering | Pins 4, 5 (+) and Pins 7, 8 (-) | Pins 4, 5 (+) and Pins 7, 8 (-) | - |
| 4-Pair Powering | NA | NA | Pins 1, 2, 4, 5 (+) and Pins 3, 6, 7, 8 (-) |
| Operating Temperature | -10°C TO 45°C(14 to 113° F) | -10°C TO 45°C(14 to 113° F) | 0 to 40° C (32 to 104° F) |
| Storage Temperature | -40 to 70°C (-40 to 158° F) | -40°C TO +70°C(-40 to 158° F) | -30 to 70°C (-22 to 158° F) |
| Operating Humidity | 5~95% Noncondensing | 5~95% RH, Non-condensing | 35 to 95% Noncondensing |
| AC Connector | IEC-320 C8 | IEC-320 C6 | 3-pole appliance inlet type C6 |
| Data IN / POE | RJ45 Shielded Socket | RJ45 Shielded Socket | RJ45 Shielded Socket |
| Surge Protection | Difference and Common Mode | Difference and Common Mode | Difference and Common Mode |
| Clamping Protection | NA | NA | 65V Power |
| Max. Surge Discharge | 2000A (8/20 µs) Power | 2000A (8/20 µs) Power | 500A(8/20us)power |
| Peak Pulse Current | 36A (10/1000 µs) Data | 36A (10/1000 µs) Data | 36A(10/1000us)Data |
| Shunt Capacitance | <5 pf data | <5 pf data | <5 pF data |
| Response Time | <1 ns | <1 ns | <1 ns |
| Certifications | CE;CB | CE;CB | CE;CCC |
| Warning | Operation of this equipment in a residential environment could cause radio interference. |
View and download User Documents and Manuals directly from Reyee under the 'Resources' tab.