The RG-EW3000GXPRO is an AX3000 dual-band Wi-Fi 6 router designed to deliver fast, reliable connectivity throughout the modern home. It provides combined wireless speeds up to 2.976 Gbps, with five external antennas for strong signal coverage. Dual-WAN aggregation, gaming optimisation and Reyee Mesh 3.0 enhance speed, reliability and whole-home coverage, while Ruijie Cloud management provides convenient control from anywhere.
View More Networking and Data
For full terms & conditions, please see – Ruijie Warranty T&Cs.

| Operating band | IEEE 802.11b/g/n/ax,2.400GHz~2.4835GHz; IEEE 802.11a/n/ac/ax,5.150GHz~5.350GHz; IEEE 802.11a/n/ac/ax,5.470GHz~5.725GHz; IEEE 802.11a/n/ac/ax,5.725GHz~5.850GHz |
| FEM | EPA |
| Max. Wi-Fi Speed | 2.4 GHz, 573 Mbps 5 GHz, 2402 Mbps |
| Maximum transmit power | 2.4 GHz: 802.11b: 26 dBm 802.11g: 6 Mbps 25 dBm; 54 Mbps 22 dBm 802.11n: MCS0 25 dBm; MCS7 21 dBm 5 GHz: 802.11a: 6 Mbps 26 dBm; 54 Mbps 22 dBm 802.11n: MCS0 26 dBm; MCS7 21 dBm 802.11ac: MCS0 26 dBm; MCS9 (VHT80) 20 dBm 802.11ax: MCS0 26 dBm; MCS9 (VHT160) 20 dBm; MCS11 (HE-SU160) 19 dBm Note: The transmit power varies according to regulations in different countries and regions. |
| Maximum transmit power(EIRP) | Frequency bands using and the max EIRP: Note: Country specific restrictions apply European Union & United Kingdom: 2400-2483.5 MHz, EIRP ≤ 20 dBm 5150-5350 MHz, EIRP ≤ 23 dBm 5470-5725 MHz, EIRP ≤ 30 dBm Myanmar: 2400-2483.5 MHz, EIRP ≤ 23 dBm 5725-5825 MHz, EIRP ≤ 30 dBm Thailand: 2400-2483.5 MHz, EIRP ≤ 20 dBm 5150-5350 MHz, EIRP ≤ 23 dBm 5470-5725 MHz, EIRP ≤ 30 dBm 5725-5825 MHz, EIRP ≤ 30 dBm Indonesia: 2400-2483.5 MHz, EIRP ≤ 27 dBm 5150-5350 MHz, EIRP ≤ 23 dBm 5725-5825 MHz, EIRP ≤ 23 dBm Egypt: 2400-2483.5 MHz, EIRP ≤ 20 dBm 5150-5350 MHz, EIRP ≤ 23 dBm Vietnam: 2400-2483.5 MHz, EIRP ≤ 23 dBm 5150-5350 MHz, EIRP ≤ 23 dBm 5470-5725 MHz, EIRP ≤ 30 dBm 5725-5825 MHz, EIRP ≤ 30 dBm |
| MIMO | 2.4 GHz, 2 x 2 5 GHz, 2 x 2 |
| Wi-Fi standard | Wi-Fi 6 (IEEE 802.11ax) |
| Antenna | 5 x external antennas |
| Antenna gain (2.4 GHz) | 4.5 dBi |
| Antenna gain (5 GHz) | 6 dBi |
| Certification | CE, CB |
| Product dimensions (W x D x H) | 618 mm × 370 mm × 403 mm (24.33 in. × 14.57 in. × 15.87 in.) (excluding antennas) |
| Weight | 0.48 kg (1.06 lbs) (without packaging materials) 1.04 kg (2.29 lbs) (with packaging materials) |
| Operating humidity | 5% RH to 95% RH (non-condensing) |
| Operating temperature | -10 °C to +40 °C (14 °F to 104 °F) |
| Storage humidity | 5% RH to 95% RH (non-condensing) |
| Storage temperature | -40 °C to +70 °C (-40 °F to 158 °F) |
| LEDs | 1 x system status LED 1 x Mesh LED |
| LAN ports | 3 x 10/100/1000BASE-T ports |
| Number of LAN/WAN ports | 1 x 10/100/1000BASE-T port |
| WAN ports | 1 x 10/100/1000BASE-T port |
| Power supply | DC 12 V 1.5 A |
| RAM | 256 MB |
| LED management | Yes |
| Internet access mode | PPPoE, DHCP, Static IP, WISP, L2TP |
| Preconfiguration | Yes |
| Reset and keep configurations | Yes |
| Restoring factory defaults | Yes |
| Configuration backup | Yes |
| Local upgrade | Yes |
| Online upgrade | Yes |
| Scheduled upgrade | No |
| AP mode | Yes |
| WAN port aggregation | Yes |
| LAN port aggregation | No |
| Specifying the VLAN tag | Yes |
| Port mapping | Yes |
| ARP binding | Yes |
| Number of ARP binding entries | 64 |
| DDNS | Yes |
| No-IP DNS | Yes |
| Ruijie DDNS | Yes |
| NAT-DMZ | Yes |
| Number of port mapping entries | 50 |
| UPnP | Yes |
| IPv6 | Yes |
| Parental control | Yes |
| Client access control (based on MAC addresses) | Yes |
| Client access control (based on time) | Yes |
| Maximum number of controlled clients | 32 |
| Maximum number of parental control policies | 32 |
| Selecting clients from the client list to block their access to the Internet | Yes |
| Specifying MAC addresses of controlled clients | Yes |
| MAC address cloning | Yes |
| VLAN-based IPTV | Yes |
| Flow control based on number of users | Yes |
| Standalone/Shared mode | Yes |
| Interface flow control | Yes |
| Multiple IPTV ports | Yes |
| IGMP proxy | Yes |
| IGMP snooping | Yes Note: Not supported by wired connections when IPTV is turned on |
| Line detection | Yes |
| Arabic | Yes |
| Chinese (Hong Kong Traditional) | Yes |
| Chinese (Simplified) | Yes |
| English | Yes |
| Indonesian | Yes |
| Italian | Yes |
| Russian | Yes |
| Spanish (Latin America) | Yes |
| Thai | Yes |
| Turkish | Yes |
| Vietnamese | Yes |
| Ruijie Cloud management | Yes |
| Scheduled device restart | Yes |
| eWeb login password length | 8 to 63 characters |
| Wired repeater mode | Yes |
| Wireless repeater mode | Yes |
| WISP mode | Yes |
| Client-based rate limiting | Yes |
| Reyee Mesh 3.0 | Yes |
| Automatic switching between wired and wireless repeater mode | Yes |
| Recommended hop count | 2 |
| Maximum number of clients | 192 |
| Maximum number of devices | 32 |
| Encryption mode | Yes |
| Maximum number of concurrent clients | 64 (2.4 GHz) 128 (5 GHz) |
| Recommended number of concurrent clients | 16 (2.4 GHz) 64 (5 GHz) |
| IPTV/IGMP client capacity | 5 |
| IPTV/IGMP multicast capacity | 5 |
| IPTV/IGMP wired forwarding performance | 20 Mbps |
| Recommended camera limit | 6 (2.4 GHz) 16 (5 GHz) |
| Number of concurrent tunnels supported by the OpenVPN server | 8 |
| Certificate authentication | Yes |
| OpenVPN bandwidth | 13 Mbps |
| OpenVPN client | Yes |
| OpenVPN server | Yes |
| Server domain name configuration | Yes |
| Username and password authentication | Yes |
| Number of concurrent tunnels supported by the PPTP VPN server | 30 |
| PPTP VPN client | Yes |
| PPTP VPN server | Yes |
| Guest Wi-Fi | Yes |
| 1024-QAM | Yes |
| OFDMA | Yes(DL OFDMA) |
| MLO | No |
| DFS | Yes |
| 802.11k/v roaming | Yes |
| Wi-Fi blocklist capacity | 64 |
| SSID hiding | Yes |
| Ethernet cable | 1 |
| Power adapter | 1 |
| Device | 1 |
| User Manual | 1 |
| Warranty Card | 1 |
View and download User Documents and Manuals directly from Reyee under the 'Resources' tab.