Inner: 1 box of 1 piece
| Input | ||
|---|---|---|
| 8 separate 75 Ω F-connectors | ||
| FM | Frequency | 76-108 MHz |
| Signal level | See figure 1 | |
| Sensitivity | See figure 1 | |
| THD+N | See figure 1 | |
| Selectivity, adjacent channel | typical 50 dB | |
| Supported de-emphasis | 50 µs | |
| RDS support on request | ||
| DAB/DAB+ | Frequency | 168-240 MHz |
| Signal level | See figure 1 | |
| Sensitivity | See figure 1 | |
| Selectivity, adjacent channel | typical 46 dB | |
| Output | ||
| IP | 10/100/1000 Mbit RJ45 connector | |
| UDP and RTP | ||
| Analog | 3.5 mm phono jack (TRRS connector with left channel on tip, right channel on ring 1. Ring 2 and sleeve connected to ground). | |
| Accepted loads: 16 Ω-10 k Ω | ||
| Voltage: Adjustable, nominal 0.95 VP-P* | ||
| Miscellaneous | ||
| Mounting | 19" rack | |
| Mechanical dimensions | 483 x 44 x 166/184 mm ** | |
| Weight | 1,90 kg | |
| Operating temperature | 0-40 °C | |
| Operating humidity | <95%, non-condensing | |
| Packaged dimensions | 510 x 95 x 340 mm | |
| Packaged weight | 2,40 kg | |
| Encoding | ||
| Audio coder | MPEG-1, layer II stereo at 192 kbit/s | |
| Audio sample rates | 48 kHz | |
| Packaged into an MPEG transport stream | ||
| Management | ||
| Web UI via the 10/100/1000 Mbit RJ45 connector | ||
| Software upgradeable via the web UI | ||
| Power Supply | ||
| Connector | IEC-60320 C14 | |
| Voltage | 85-264 VAC 50/60 Hz | |
| Consumption | < 12 W | |
| Typical SINAD and BER vs Level (Figure 1) | ||
![]() |
||