
The GT42W module is part of the Tangram product portfolio. The GT42W CI module is designed as a descrambler to combine with other Tangram modules. GT42W can cascade all common interfaces to reduce costs by using standard CAMs. Tangram is a very high density and highly flexible solution for all kinds of networks. The WISI Tangram chassis uses a fully redundant concept (n+1, 1+1).
View More Headend Equipment

| Streaming-In-/Output | |
|---|---|
| IP-Inputs | 32 or 128 pcs. (128 with GTSTRX Software option) | 
| IP-Outputs | 64 or 128 pcs. (128 with GTSTRX Software option | 
| IP-Compliance | ISO/IEC 13818 | 
| IP-Input Bitrate | Max. 110 Mbit/s per IPTS, Max. 400 Mbit/s total | 
| IP-Output Bitrate | Max. 100 Mbps per IPTS, Max. 400 Mbps total | 
| IP-Input Protocol | UDP/RTP/RTP+FEC Unicast and Multicast, IGMP v2 and v3 | 
| IP-Output Protocol | UDP/RTP/RTP+FEC Unicast and Multicast, IGMP v2 and v3 | 
| IP-TS-Input Format | SPTS CBR/VBR, MPTS CBR | 
| IP-TS-Output Format | SPTS CBR/VBR, MPTS CBR | 
| IP-FEC Inputs | 32 or 128 pcs.(with GTFEC Software option) | 
| IP-FEC Outputs | 32 pcs. (with GTFEC Software option) | 
| IP-FEC Compliance | SMPTE 2022-1, SMPTE 2022-2 | 
| IP-Packet Format | MPEG over UDP/IP and RTP/IP | 
| IP-Packet Size | 188 Byte | 
| IP-PCR Restamping | Yes | 
| IP-Dejittering | Yes, per default 100ms, individual adjustable | 
| Processing | |
| Service Remultiplexing | Yes, with GTMUX Software option | 
| Service Remultiplexing before Decryption | Yes, with GTMUX Software option | 
| PID Filtering and Remapping | Yes | 
| PCR Correction and De-jitter | Yes | 
| Advanced PSI/SI Regeneration | Yes | 
| Decryption | Yes, with CAM and Smart Card | 
| Decryption Throughput | Depending of the CAM, max.850 Mbps total | 
| Compliance | ETSI EN 300 468 | 
| Processing Bitrate | Max. 1200 Mbps total | 
| Number of PIDs | Max. 4000 PIDs total | 
| Connectors | |
| RJ45 | 1 pcs | 
| Common Interface | 4 pcs | 
| General data | |
| Power Consumption Max | max. <10 W | 
| Operating Temperature Range | -5°C...+45°C, 23°F...113°F, (ETSI EN 300 019-1-3 Class 3.1) | 
| Max. Humidty (Non Condensing) | 95% | 
| Electro Magnetic Compatibility (EMC) | EN 50083-2 | 
| Safety Compliance | UL/CSA/CAN 60950-1 | 
| Signalling | Multicolor LEDs (Power on - green, Error - red) | 
| Hardware Revision | 1201 | 
| Software Version | 3.0.1 | 
| Dimensions (WxHxD) | 100x20x220 mm | 
| Gross Weight | 0.380 kg |