The GT31W module is part of the Tangram product portfolio. The GT31W module allows you to add up to 4 DVB- transport streams per module to your network. Tangram is a very high density and highly flexible solution for all kinds of networks. The WISI Tangram chassis uses a fully redundant concept (n+1, 1+1).
View More Headend Equipment

| RF-Inputs DVB-S/S2/S2X | |
|---|---|
| Number of Tuner | 4 pcs |
| Modulation Type | DVB-S/S2/S2X |
| Frequency Range | 950...2150 MHz |
| Level Range | 35...90 dBμV, -74...-19 dBm |
| Symbol Rate | 1...45 Mbaud (<100 Mbit) |
| FEC inner DVB-S2 | LDPC 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 |
| Return loss | >12 dB |
| DiSEqC | DiSEqC 1.0 |
| LNB Electrical Power Supply | 0.4 A 13/ 18 V max |
| Compliance | DVB-S (EN 300 421), DVB-S2 (EN 302 307-1),DVB-S2X (EN 302 307-2) |
| RF-Inputs DVB-T/T2 | |
| Number of Tuner | 4 pcs |
| Modulation Type | DVB-T/T2 |
| Frequency Range | 43...862 MHz |
| Level Range | 39...79 dBμV, -70...-30 dBm |
| COFDM-Spectrum DVB-T | 2 k and 8 k FFT |
| Guard Interval | 1/32, 1/16, 1/8, 1/4 |
| FEC Inner Code DVB-T/T2 | Conv., K=7, G=1/2, 2/3, 3/4, 4/5, 5/6, 7/8 |
| DVB-T2 Bandwidth | 1.7, 5, 6, 7, 8 MHz (and extended bandwidth) |
| Return Loss | >18 dB @ 47 MHz, >12 dB @ 862 MHz |
| RF-Inputs DVB-C | |
| Number of Tuner | 4 pcs |
| Modulation Type | DVB-C |
| Frequency Range | 43...862 MHz |
| Level Range | 49...90 dBμV, -90...-19 dBm (QAM 256) |
| Symbol Rate DVB-C | 1...7.2 Mbaud |
| QAM-Modulationsart | 16-, 32-, 64-, 128-, 256-QAM |
| Return Loss | >18 dB @ 47 MHz, >12 dB @ 862 MHz |
| Compliance | EN300421, EN302307,EN300744, EN302755,EN300429, Nordig unified ver 2.2.1, D-book 7.0 |
| RF-Inputs ISDB-T | |
| Number of Tuner | 4 pcs |
| Modulation Type | ISDB-T |
| Frequency Range | 43...862 MHz |
| Level Range | 38...90 dBμV, -71...-19 dBm |
| Compliance | ARIB STD-B31, Layer A |
| Bandwidth ISDB-T | 6/78 MHz |
| Streaming-In-/Output | |
| IP-Inputs | 0 pcs |
| IP-Outputs | 64 or 128 pcs.(128 with GTSTRX License) |
| IP-Compliance | ISO/IEC 13818 |
| IP-Output Bitrate | Max. 425 Mbit/s per IPTS,Max. 850 Mbit/s total |
| IP-Output Protocol | Max. 425 Mbit/s per IPTS,Max. 850 Mbit/s total |
| IP-TS-Output Format | SPTS CBR/VBR, MPTS CBR |
| IP-FEC Outputs | 32, with GTFEC License |
| IP-FEC Compliance | SMPTE 2022-1, SMPTE 2022-2 |
| IP-Packet Format | MPEG over UDP/IP and RTP/IP |
| IP-Packet Size | 188 Byte |
| IP-PCR Restamping | Yes |
| Processing | |
| Service Remultiplexing | Yes, with GTMUX Software option |
| PID Filtering and Remapping | Yes |
| PCR Correction and De-jitter | Yes |
| Advanced PSI/SI Regeneration | Yes |
| Encryption | Yes, DVB-CSA, AES, Samsung LYNK |
| Encryption Throughput | Max. 600 Mbps total |
| Decryption | Yes, BISS (GTBISS) |
| Decryption Throughput | Max. 300 Mbps total |
| Compliance | ETSI EN 300 468 |
| Processing Bitrate | Max. 1200 Mbps total |
| Number of PIDs | Max. 4000 PIDs total |
| Connectors | |
| RJ45 | 1 pcs |
| F Connector RF Input | 4 pcs |
| General Data | |
| Power Consumption Max | <25 W (max.) |
| Operating Temperature Range | -5°C...+45°C, 23°F...113°F,(ETSI EN 300 019-1-3 Class 3.1) |
| Max. Humidty (Non-Condensing) | 95% |
| Electro Magnetic Compatibility (EMC)) |
EN 50083-2 |
| Safety Compliance | UL/CSA/CAN 60950-1 |
| Signalling | Multicolor LEDs (Power on - green, Error - red) |
| Hardware Revision | 1102 |
| Software version | 3.0 |
| Tuner | Tuner 067 |
| Dimensions (WxHxD) | 100x20x220 mm |
| Gross Weight | 0.360kg |