The GT32W module is part of the Tangram product portfolio. The GT32W module allows you to add up to 4 ASI streams, input or output per module, to your network. Tangram is a very high density, highly flexible solution for all kinds of networks. The WISI Tangram chassis uses a fully redundant concept.
View More Headend Equipment

| ASI input / output | |
|---|---|
| ASI-Inputs | 4 pcs. (max.) |
| ASI-Outputs | 4 pcs. (max.) |
| ASI-Impedance | 75Ω |
| ASI-Frequency Range | < 270 MHz |
| ASI-Return Loss | > 17 dB (27...270 MHz) |
| ASI-Compliance | EN 50083-9:2002 |
| ASI-Packet size Input/Output | 188, 204/188 Byte |
| ASI-PCR Restamping | Yes |
| ASI-Input/Output Max. Payload Bit Rate | Typ. 200 Mbit/s |
| ASI Input / Output | |
| IP-Inputs | 64 or 128 pcs. (128 with GTSTRX License) |
| IP-Outputs | 64 or 128 pcs.(128 with GTSTRX License) |
| IP-Standard | ISO/IEC 13818 |
| IP-Input Bitrate | Max. 425 Mbit/s per IPTS, Max. 850 Mbit/s total |
| IP-Output Bitrate | Max. 425 Mbit/s per IPTS, Max. 850 Mbit/s total |
| IP-Input Protocol | UDP/RTP/RTP+FEC Unicast and ulticast, IGMP v2 and v3 |
| IP-Output Protocol | UDP/RTP Unicast and Multicast IGMP v2 and v3 |
| IP-TS-Input Format | SPTS CBR/VBR, MPTS CBR |
| IP-TS-Output Format | SPTS CBR/VBR, MPTS CBR |
| IP-FEC Inputs | Yes, with GTFEC License |
| IP-FEC Outputs | Yes, with GTFEC License |
| IP-FEC Compliance | SMPTE 2022-1, SMPTE 2022-2 |
| IP-Packet Format | MPEG over UDP/IP and RTP/IP |
| IP-Packet Size | 188 Byte |
| IP-PCR Restamping | Yes |
| Processing | |
| Service Remultiplexing | Yes, with GTMUX Software option |
| PID Filtering and Remapping | Yes |
| PCR Correction and De-jitter | Yes |
| Advanced PSI/SI Regeneration | Yes, with GTMUX Software option |
| Compliance | ETSI EN 300 468 |
| Processing Bitrate | Max. 1200 Mbps total |
| Number of PIDs | Max. 4000 PIDs total |
| Connectors | |
| RJ45 | 1 pcs |
| BNC-Socket | 4 pcs. Individidually configurable for in/out via UI |
| General Data | |
| Power Consumption Max | ≤ 10 W |
| Operating Temperature Range | -5°C...+45°C, 23°F...113°F,(ETSI EN 300 019-1-3 Class 3.1) |
| Max. Humidty (Non-Condensing) | 95% |
| Electro Magnetic Compatibility (EMC) | EN 50083-2, FCC CFR 47 Part 15 (Class A) |
| Safety Compliance | CE, UL/CSA/CAN 62368-1 |
| Signalling | Multicolour LEDs |
| Hardware Revision | 1102 |
| Software Version | 3.2 |
| Dimensions (WxHxD) | 325 x 150 x 55 mm |
| Gross Weight | 0.360 kg |