The RG-EW1300G is a Wi-Fi 5 Gigabit meshing router offering speeds up to 400 Mbps over 2.4 GHz and 867 Mbps over 5 GHz Wi-Fi channels. With the five omnidirectional antennas, the RG-EW1300G provides a strong and consistently high throughput Wi-Fi signal throughout your home or office. In addition, you can easily build your home or office network using MESH technology while managing and supporting the system via the free cloud-based app.
View More Networking and Data
For full terms & conditions, please see – Ruijie Warranty T&Cs.

| Wi-Fi Radio | |
|---|---|
| Operating band | IEEE 802.11b/g/n,2.400GHz~2.4835GHz; IEEE 802.11a/n/ac,5.150GHz~5.350GHz; IEEE 802.11a/n/ac,5.470GHz~5.725GHz; IEEE 802.11a/n/ac,5.725GHz~5.850GHz |
| FEM | iPA |
| Max. Wi-Fi Speed | 2.4 GHz, 400 Mbps 5 GHz, 867 Mbps |
| Maximum transmit power | 2.4 GHz: 802.11b: 21 dBm 802.11g: 6 Mbps 22 dBm; 54 Mbps 19 dBm 802.11n: MCS0 22 dBm; MCS7 18 dBm 5 GHz: 802.11n: MCS0 21 dBm; MCS7 16.5 dBm 802.11a: 6 Mbps 21.5 dBm; 54 Mbps 17.5 dBm 802.11ac: MCS0 21 dBm; MCS7 16.5 dBm; MCS9 14.5 dBm Note: The transmit power varies according to regulations in different countries and regions. |
| Maximum transmit power(EIRP) | Frequency bands using and the max EIRP: Note: Country specific restrictions apply European Union & United Kingdom: 2400-2483.5 MHz, EIRP ≤ 20 dBm 5150-5350 MHz, EIRP ≤ 23 dBm 5470-5725 MHz, EIRP ≤ 30 dBm Myanmar: 2400-2483.5 MHz, EIRP ≤ 23 dBm 5725-5825 MHz, EIRP ≤ 30 dBm Thailand: 2400-2483.5 MHz, EIRP ≤ 20 dBm 5150-5350 MHz, EIRP ≤ 23 dBm 5470-5725 MHz, EIRP ≤ 30 dBm 5725-5825 MHz, EIRP ≤ 30 dBm Indonesia: 2400-2483.5 MHz, EIRP ≤ 27 dBm 5150-5350 MHz, EIRP ≤ 23 dBm 5725-5825 MHz, EIRP ≤ 23 dBm Egypt: 2400-2483.5 MHz, EIRP ≤ 20 dBm 5150-5350 MHz, EIRP ≤ 23 dBm Vietnam: 2400-2483.5 MHz, EIRP ≤ 23 dBm 5150-5350 MHz, EIRP ≤ 23 dBm 5470-5725 MHz, EIRP ≤ 30 dBm 5725-5825 MHz, EIRP ≤ 30 dBm |
| MIMO | 2.4 GHz, 2 x 2 5 GHz, 2 x 2 |
| Wi-Fi standard | Wi-Fi 5 (IEEE 802.11ac) |
| Antenna | |
| Antenna | 4 x external antennas |
| Antenna gain (2.4 GHz) | 4 dBi |
| Antenna gain (5 GHz) | 5.5 dBi |
| Certification and Regulatory Compliance | |
| Certification | CE, CB |
| Dimensions and Weight | |
| Product dimensions (W x D x H) | 220 mm × 140 mm × 36 mm (8.66 in. × 5.51 in. × 1.42 in.) (excluding antennas) |
| Weight | 0.29 kg (0.64 lbs) (without packaging materials) 0.73 kg (1.61 lbs) (with packaging materials) |
| Environment and Reliability | |
| Operating humidity | 5% RH to 95% RH (non-condensing) |
| Operating temperature | -10 °C to +45 °C (14 °F to 113 °F) |
| Storage humidity | 5% RH to 95% RH (non-condensing) |
| Storage temperature | -40 °C to +70 °C (-40 °F to 158 °F) |
| Port Specifications | |
| LEDs | 1 x system status LED 1 x Mesh LED |
| LAN ports | 3 x 10/100/1000BASE-T ports |
| WAN ports | 1 x 10/100/1000BASE-T port |
| Power Supply and Consumption | |
| Power supply | DC 12 V 1.0 A |
| Product Information | |
| Warranty | 3 Years |
| System Specifications | |
| Ram | 128MB |
| Basic Configurations | |
| LED management | Yes |
| Internet access mode | PPPoE, DHCP, Static IP, WISP, L2TP |
| Preconfiguration | Yes |
| Reset and keep configurations | Yes |
| Restoring factory defaults | Yes |
| Configuration backup | Yes |
| Local upgrade | Yes |
| Online upgrade | Yes |
| Scheduled upgrade | No |
| AP mode | Yes |
| Ethernet Switching | |
| WAN port aggregation | No |
| LAN port aggregation | No |
| Specifying the VLAN tag | Yes |
| IP Service | |
| Port mapping | Yes |
| ARP binding | Yes |
| Number of ARP binding entries | 64 |
| DDNS | Yes |
| No-IP DNS | Yes |
| Ruijie DDNS | Yes |
| NAT-DMZ | Yes |
| Number of port mapping entries | 50 |
| UPnP | Yes |
| IPv6 | Yes |
| Behavior Management | |
| Parental control | Yes |
| Client access control (based on MAC addresses) | Yes |
| Client access control (based on time) | Yes |
| Maximum number of controlled clients | 32 |
| Maximum number of parental control policies | No |
| Selecting clients from the client list to block their access to the Internet | Yes |
| Specifying MAC addresses of controlled clients | Yes |
| Ethernet Interface | |
| MAC address cloning | Yes |
| VLAN-based IPTV | Yes |
| Flow Control | |
| Flow control based on number of users | Yes |
| Standalone/Shared mode | Yes |
| Interface flow control | Yes |
| IPTV/VLAN | |
| Multiple IPTV ports | Yes |
| Multicast | |
| IGMP proxy | Yes |
| IGMP snooping | No |
| Network Management and Monitoring | |
| Line detection | Yes |
| Arabic | Yes |
| Chinese (Hong Kong Traditional) | Yes |
| Chinese (Simplified) | Yes |
| English | Yes |
| Indonesian | Yes |
| Italian | Yes |
| Russian | Yes |
| Spanish (Latin America) | Yes |
| Thai | Yes |
| Turkish | Yes |
| Vietnamese | Yes |
| Ruijie Cloud management | Yes |
| Scheduled device restart | Yes |
| eWeb login password length | 8 to 63 characters |
| Wired repeater mode | Yes |
| Wireless repeater mode | Yes |
| WISP mode | Yes |
| Rate Limiting | |
| Client-based rate limiting | Yes |
| Reyee Mesh 3.0 | |
| Reyee Mesh 3.0 | Yes |
| Automatic switching between wired and wireless repeater mode | Yes |
| Recommended hop count | 2 |
| Maximum number of clients | 192 |
| Maximum number of devices | 32 |
| Security | |
| Encryption mode | Yes |
| System Performance Capacity | |
| Maximum number of concurrent clients | 32 (2.4 GHz) 64 (5 GHz) |
| Recommended number of concurrent clients | 8 (2.4 GHz) 24 (5 GHz) |
| IPTV/IGMP client capacity | 5 |
| IPTV/IGMP multicast capacity | 5 |
| IPTV/IGMP wired forwarding performance | 20 Mbps |
| Recommended camera limit | 6 (2.4 GHz) 16 (5 GHz) |
| VPN | |
| Number of concurrent tunnels supported by the OpenVPN server | 8 |
| Certificate authentication | Yes |
| OpenVPN bandwidth | 13 Mbps |
| OpenVPN client | Yes |
| OpenVPN server | Yes |
| Server domain name configuration | Yes |
| Username and password authentication | Yes |
| Number of concurrent tunnels supported by the PPTP VPN server | No |
| PPTP VPN client | Yes |
| PPTP VPN server | No |
| Wireless Configuration | |
| Guest Wi-Fi | Yes |
| WLAN | |
| 1024-QAM | No |
| MLO | No |
| DFS | Yes |
| 802.11k/v roaming | Yes |
| Wi-Fi blocklist capacity | 30 |
| SSID hiding | Yes |
| Accessories | |
| Ethernet cable | 1 |
| Power adapter | 1 |
| Device | |
| Device | 1 |
| Manual | |
| User Manual | 1 |
| Warranty Card | 1 |
View and download User Documents and Manuals directly from Reyee under the 'Resources' tab.